Smart Health is the link between healthcare and technology. Questions that arise within this sector include:
How do we enable people who need help to live independently at home for longer?
What smart technical solutions can we come up with to ensure that someone receives the right care and attention at home?
How does a nursing home ensure that its clients receive the care they need?
How do hospitals, general practitioners, and pharmacies, for example, ensure good communication with each other, for example through a secure digital patient file?
What possibilities does 3D printing offer in healthcare? Consider, for example, printing prostheses or organs.
This is something that society is increasingly faced with today – but certainly also in the future.
How do we enable people who need help to live independently at home for longer?
What smart technical solutions can we come up with to ensure that someone receives the right care and attention at home?
How does a nursing home ensure that its clients receive the care they need?
How do hospitals, general practitioners, and pharmacies, for example, ensure good communication with each other, for example through a secure digital patient file?
What possibilities does 3D printing offer in healthcare? Consider, for example, printing prostheses or organs.
This is something that society is increasingly faced with today – but certainly also in the future.
Businesses, government, and education are in constant dialogue about how to best respond to these questions. This dialogue allows us to adapt education in a timely manner.
By having students carry out projects within Smart Health, they gain a feel for these societal challenges and learn to search for smart solutions. This is a significant asset for future-oriented healthcare. It allows them to develop specific expertise that can be a valuable addition to their degree programs.
The combination of technology, a focus on people and care makes this area of focus unique.
By having students carry out projects within Smart Health, they gain a feel for these societal challenges and learn to search for smart solutions. This is a significant asset for future-oriented healthcare. It allows them to develop specific expertise that can be a valuable addition to their degree programs.
The combination of technology, a focus on people and care makes this area of focus unique.
Projects
Several partners of the CIV Smart Technology program emphasize the importance of technical education focused on the healthcare of the future. Within these projects, businesses, government agencies, and educational institutions learn from each other, as there is ample opportunity for professional discussions. This allows students to gain extensive experience and learn to be open to ongoing developments.
Several partners of the CIV Smart Technology program emphasize the importance of technical education focused on the healthcare of the future. Within these projects, businesses, government agencies, and educational institutions learn from each other, as there is ample opportunity for professional discussions. This allows students to gain extensive experience and learn to be open to ongoing developments.
Examples of innovative projects include:
· Living Lab Nursing Home
· Living Lab Groene Hart Hospital
Smart prosthesis Ghana
CIV Smart Technology works closely with CIV Welfare and Care.
| Education | Level | Idle way | Duration | Location(s) | hf:tax:area of interest | hf:tax:level | hf:tax:learning path | hf:tax:location | |
|---|---|---|---|---|---|---|---|---|---|
| All-round Production Technology Employee | Level 3 | BOL, BBL | 3 years | Gouda, Leiden Betaplein / Lammenschans | metal-mechanical engineering technology | level 3 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| All-round Media Maker | Level 3 | BOL | 3 years | Leiden Betaplein / Lammenschans | ICT media editorial team | level 3 | bowl | Leiden Leiden Beta Square | |
| Assistant Metal, Electrical and Installation Technology | Level 1 | BOL, BBL | 1 years | Gouda, Leiden Betaplein / Lammenschans | electrical engineering entrance installation technology metal-mechanical engineering technology | level 1 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| First Electrical Installation Technician in the Built Environment | Level 3 | BOL, BBL | 3 years | Gouda, Leiden Betaplein / Lammenschans | electrical engineering technology | level 3 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| First Mechatronics Technician | Level 3 | BOL, BBL | 3 years | Gouda, Leiden Betaplein / Lammenschans | mechatronics technology | level 3 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| First Utility Mechanic | Level 3 | BBL | 3 years | Leiden Betaplein / Lammenschans | installation technology | level 3 | bbl | Leiden Leiden Beta Square | |
| First Home Mechanic | Level 3 | BBL | 3 years | Gouda, Leiden Betaplein / Lammenschans | installation technology | level 3 | bbl | Gouda Leiden Leiden-Betaplein | |
| ICT Support Technician | Level 3 | BOL, BBL | 3 years | Gouda, Leiden Betaplein / Lammenschans | ICT systems-devices | level 3 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| ICT System Engineer | Level 4 | BOL, BBL | 3 years | Gouda, Leiden Betaplein / Lammenschans | ICT systems-devices | level 4 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| ICT System Engineer Cybersecurity | Level 4 | BOL | 3 years | Gouda, Leiden Betaplein / Lammenschans | ICT systems-devices | level 4 | bowl | Gouda Leiden Leiden-Betaplein | |
| Production Technology Employee | Level 2 | BOL, BBL | 2 years | Gouda, Leiden Betaplein / Lammenschans | metal-mechanical engineering technology | level 2 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| Media editorial assistant | Level 4 | BOL | 3 years | Leiden Betaplein / Lammenschans | ICT media editorial team | level 4 | bowl | Leiden Leiden Beta Square | |
| Electrical Installation Technician | Level 2 | BBL | 2 years | Gouda, Leiden Betaplein / Lammenschans | electrical engineering technology | level 2 | bbl | Gouda Leiden Leiden-Betaplein | |
| Mechatronics Technician | Level 2 | BOL, BBL | 2 years | Gouda, Leiden Betaplein / Lammenschans | mechatronics technology | level 2 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| Mechanical Installation Technician | Level 2 | BBL | 2 years | Gouda, Leiden Betaplein / Lammenschans | installation technology | level 2 | bbl | Gouda Leiden Leiden-Betaplein | |
| Production technician | Level 4 | BBL | 3 years | Leiden Betaplein / Lammenschans | metal-mechanical engineering technology | level 4 | bbl | Leiden Leiden Beta Square | |
| Software Developer | Level 4 | BOL | 3 years | Gouda, Leiden Betaplein / Lammenschans | ICT software developer | level 4 | bowl | Gouda Leiden Leiden-Betaplein | |
| Software Developer AI | Level 4 | BOL | 3 years | Gouda, Leiden Betaplein / Lammenschans | ICT software developer | level 4 | bowl | Gouda Leiden Leiden-Betaplein | |
| Technician for Electrical Installations in the Built Environment | Level 4 | BOL, BBL | 2 to 3 years | Gouda, Leiden Betaplein / Lammenschans | electrical engineering technology | level 4 | bbl bol | Gouda Leiden Leiden-Betaplein | |
| Mechatronics Technician | Level 4 | BOL | 3 years | Leiden Betaplein / Lammenschans | mechatronics technology | level 4 | bowl | Leiden Leiden Beta Square |







